Back
Don Calhoun
Low Net:
39.0
Low Gross:
48.0
Rounds Played:
6
Handicap Index®:
23.6
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 18, 2024 | Round 2 | 0 | 0 | 1 | 3 | 2 | 3 |
| Jul 25, 2024 | Round 3 | 0 | 0 | 1 | 2 | 4 | 2 |
| Aug 01, 2024 | Round 4 | 0 | 0 | 2 | 3 | 3 | 1 |
| Aug 08, 2024 | Round 5 | 0 | 0 | 0 | 4 | 4 | 1 |
| Aug 15, 2024 | Round 6 | 0 | 0 | 0 | 4 | 4 | 1 |
| Aug 22, 2024 | Round 7 | 0 | 0 | 1 | 4 | 2 | 2 |
| Season Totals | 0 | 0 | 5 | 20 | 19 | 10 | |
| [+] Tiffany Greens Loops (White - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 300 | 163 | 325 | 340 | 475 | 120 | 451 | 336 | 325 | |||||||||
| Course Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | |||||||||
| League Times Played | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |||||||||
| League Average | 5.0 | 3.4 | 4.4 | 4.9 | 5.8 | 3.8 | 5.5 | 5.2 | 5.3 | |||||||||
| League +/- Par | 1.0 | 0.4 | 0.4 | 0.9 | 0.8 | 0.8 | 0.5 | 1.2 | 1.3 | |||||||||
| Player Times Played | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||
| Player Average | 5.8 | 3.5 | 5.0 | 5.8 | 7.0 | 5.0 | 7.0 | 5.8 | 7.3 | |||||||||
|
[+]
Player +/- Par
|
1.8 | 0.5 | 1.0 | 1.8 | 2.0 | 2.0 | 2.0 | 1.8 | 3.3 | |||||||||
| Stroke Index | 9 | 13 | 15 | 1 | 7 | 11 | 17 | 5 | 3 | |||||||||
| Rank | 5 | 15 | 17 | 7 | 9 | 11 | 13 | 3 | 1 | |||||||||
| Player Rank | 13 | 17 | 15 | 9 | 3 | 5 | 7 | 11 | 1 | |||||||||
| [+] Tiffany Greens Loops (White - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 455 | 338 | 345 | 148 | 285 | 125 | 445 | 343 | 355 | |||||||||
| Course Par | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | |||||||||
| League Times Played | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | |||||||||
| League Average | 5.5 | 5.3 | 4.7 | 4.1 | 4.2 | 3.7 | 6.5 | 4.4 | 4.9 | |||||||||
| League +/- Par | 0.5 | 1.3 | 0.7 | 1.1 | 0.2 | 0.7 | 1.5 | 0.4 | 0.9 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 7.0 | 6.0 | 5.0 | 3.0 | 4.0 | 4.0 | 6.0 | 7.0 | 6.0 | |||||||||
|
[+]
Player +/- Par
|
2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | |||||||||
| Stroke Index | 14 | 6 | 4 | 10 | 18 | 12 | 16 | 8 | 2 | |||||||||
| Rank | 14 | 4 | 10 | 6 | 18 | 12 | 2 | 16 | 8 | |||||||||
| Player Rank | 8 | 6 | 10 | 16 | 18 | 12 | 14 | 2 | 4 | |||||||||
| [+] Tiffany Greens Loops (Blue - Back 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 325 | 187 | 358 | 370 | 504 | 153 | 485 | 374 | 361 | |||||||||
| Course Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | |||||||||
| League Times Played | 301 | 301 | 301 | 301 | 299 | 301 | 301 | 299 | 298 | |||||||||
| League Average | 5.1 | 3.9 | 4.7 | 4.7 | 6.0 | 4.0 | 5.7 | 5.1 | 5.2 | |||||||||
| League +/- Par | 1.1 | 0.9 | 0.7 | 0.7 | 1.0 | 1.0 | 0.7 | 1.1 | 1.2 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 8.0 | 6.0 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 2.0 | 1.0 | |||||||||
| Stroke Index | 9 | 13 | 15 | 1 | 7 | 11 | 17 | 5 | 3 | |||||||||
| Rank | 5 | 11 | 15 | 13 | 7 | 9 | 17 | 3 | 1 | |||||||||
| Player Rank | 13 | 1 | 15 | 9 | 17 | 7 | 3 | 5 | 11 | |||||||||